<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sign of Our Times Part 7: Unemployment Rates Rising and Charlottesville Budget Problems</title>
	<atom:link href="http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/</link>
	<description>Charlottesville News &#38; Gossip, Served Fresh Daily</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cVillain &#187; Blog Archive &#187; Recessions First Major Layoffs Hit Charlottesville: 17th Largest Employer Furloughs 300 Employees</title>
		<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-118784</link>
		<dc:creator>cVillain &#187; Blog Archive &#187; Recessions First Major Layoffs Hit Charlottesville: 17th Largest Employer Furloughs 300 Employees</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-118784</guid>
		<description>[...] for everyone involved in this, but things will get worse.  We&#8217;ve been watching the labor market conditions and it looks like (doing very unofficial math) unemployment in the Charlottesville MSA could be [...]</description>
		<content:encoded><![CDATA[<p>[...] for everyone involved in this, but things will get worse.  We&#8217;ve been watching the labor market conditions and it looks like (doing very unofficial math) unemployment in the Charlottesville MSA could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cVillain &#187; Blog Archive &#187; Oh, Look at That, Charlottesville Just Found 18,000 $20 Bills In Its Old Jean Pockets</title>
		<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-98948</link>
		<dc:creator>cVillain &#187; Blog Archive &#187; Oh, Look at That, Charlottesville Just Found 18,000 $20 Bills In Its Old Jean Pockets</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-98948</guid>
		<description>[...] million in unspent money. Given the hard economic times and the fact that Charlottesville faces a budget deficit in the near future, why would Charlottesville discover THREE POINT SIX MILLION DOLLARS?  I can imagine the [...]</description>
		<content:encoded><![CDATA[<p>[...] million in unspent money. Given the hard economic times and the fact that Charlottesville faces a budget deficit in the near future, why would Charlottesville discover THREE POINT SIX MILLION DOLLARS?  I can imagine the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floozy</title>
		<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95633</link>
		<dc:creator>Floozy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95633</guid>
		<description>Look!---------------------------&gt; Google ad spelling mistake</description>
		<content:encoded><![CDATA[<p>Look!&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&gt; Google ad spelling mistake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenanigans</title>
		<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95632</link>
		<dc:creator>shenanigans</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95632</guid>
		<description>Pushover</description>
		<content:encoded><![CDATA[<p>Pushover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor</title>
		<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95628</link>
		<dc:creator>Thor</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95628</guid>
		<description>i can change the prefix or not use it anymore if people don&#039;t like it.</description>
		<content:encoded><![CDATA[<p>i can change the prefix or not use it anymore if people don&#8217;t like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perma4</title>
		<link>http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95613</link>
		<dc:creator>perma4</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://cvillain.com/2008/11/18/sign-of-our-times-part-7-unemployment-rates-rising-and-charlottesville-budget-problems/#comment-95613</guid>
		<description>Am I the only one sick of the &quot;Sign of our times&quot; prefix?  Yes, I get it, we&#039;re in a recession.

Ok, now that I got that out of my system.

The thing I find most interesting about those numbers is that the number of employed folks went down by only 317, but the jump in the workforce went up by 1165.

ie: Unemployment went up not because people lost jobs, but because no jobs were created/available for the expansion of the workforce.</description>
		<content:encoded><![CDATA[<p>Am I the only one sick of the &#8220;Sign of our times&#8221; prefix?  Yes, I get it, we&#8217;re in a recession.</p>
<p>Ok, now that I got that out of my system.</p>
<p>The thing I find most interesting about those numbers is that the number of employed folks went down by only 317, but the jump in the workforce went up by 1165.</p>
<p>ie: Unemployment went up not because people lost jobs, but because no jobs were created/available for the expansion of the workforce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->
